top of page
| | | | | 0 | | | | | |
JRM WOMEN | 1 | 124 | LAWHORNE, BRANTLEY | JRM WOMEN | 25 | 18 | 30 | | 25 | 98 |
MAIN OVERALL | 1 | 23AA | FICKLIN, ETHAN | PRO | 25 | | 30 | 30 | 30 | 115 |
E-BIKE 4-8 | 1 | 98 | WILKERSON, COLE | E-BIKE 4-8 | 25 | 25 | 30 | | 30 | 110 |
30 A | 1 | 227 | MITCHELL, KYLE | 30 A | 30 | 30 | 30 | 30 | | 120 |
PRO WOMEN | 1 | 58X | SAUNDERS, KYLEE | PRO WOMEN | 30 | | 25 | 25 | 25 | 105 |
JRM 2 7-11 | 1 | 225 | TORRES, PEYTTIN | JRM 2 7-11 | 18 | 15 | 30 | 18 | 21 | 102 |
250 B | 1 | 523 | MCAFEE, AARON JR | 250 B | 30 | 30 | | 16 | 25 | 101 |
30+ WOMEN | 1 | 48N | CACCAMO, SHERI | 30+ WOMEN | 21 | | 30 | 30 | 0 | 81 |
PW 1 6-8 | 1 | 426 | FREEMAN, CANON | PW 1 6-8 | 30 | 30 | | 30 | 30 | 120 |
JRM 1 7-11 | 1 | 351 | KEATTS, RYLAN | JRM 1 7-11 | 30 | 30 | | 30 | | 90 |
200 B | 1 | 406 | OUZTS, RIDER | 200 B | 16 | 18 | 30 | 25 | 25 | 114 |
250 C | 1 | 19H | WURM, DEVIN | 250 C | 16 | 21 | 30 | 25 | 25 | 117 |
PW 2 4-6 | 1 | 532 | BURNETTE, BRANTLEY | PW 2 4-6 | 30 | 25 | 30 | 25 | 30 | 140 |
200 A | 1 | 114 | CRISLIP, PARKER | 200 A | 21 | 30 | 30 | 30 | 30 | 141 |
60+ | 1 | 12U | EPPERSON, RUSTY | 60+ | 13 | 18 | 25 | 18 | 21 | 95 |
WARRIOR | 1 | 44V | DILLION, CHRISTOPHER | WARRIOR | | 18 | 25 | 16 | 25 | 84 |
PRO | 1 | 23AA | FICKLIN, ETHAN | PRO | 25 | - | 30 | 30 | 30 | 115 |
MICRO OVERALL | 1 | 426 | FREEMAN, CANON | PW 1 6-8 | 25 | 18 | - | 9 | 7 | 59 |
200 C | 1 | 17L | HANSEN, MASON | 200 C | 30 | 30 | 30 | | 30 | 120 |
250 A | 1 | 192 | EPPERSON, CHRISTOPHER | 250 A | 21 | 25 | 30 | 30 | 25 | 131 |
40 B | 1 | 801 | MCAFEE, AARON | 40 B | 25 | | 25 | 25 | 30 | 105 |
GIRLS 7-8 | 1 | 645 | ROBERTSON, PEYTON | GIRLS 7-8 | 30 | 30 | 25 | 30 | | 115 |
50 C | 1 | 80T | BROWN, SCOT | 50 C | 18 | 30 | 18 | 21 | 21 | 108 |
50 A | 1 | 377 | INGRAM, RONALD | 50 A | 25 | 25 | 30 | 30 | 30 | 140 |
30 C | 1 | 35J | FAIN, JAMIE | 30 C | 16 | 39 | 18 | 14 | 21 | 108 |
SHAFT 2 4-6 | 1 | 745 | ROBERTSON, XANDER | SHAFT 2 4-6 | 30 | 18 | 30 | 30 | | 108 |
50 B | 1 | 915 | FRAME, JOHN | 50 B | 14 | | 25 | 21 | 21 | 81 |
PRO-AM | 1 | 52 | ROACH, ANTHONY | PRO-AM | 21 | 16 | 30 | 30 | 21 | 118 |
50 C | 1 | 80T | BROWN, SCOT | 50 C | 18 | 30 | 18 | 21 | 21 | 108 |
40 C | 1 | 13P | HELBERT, LYLE | 40 C | 30 | | 30 | 30 | | 90 |
30 B | 1 | 728 | STANLEY, RICKY | 30 B | 16 | | 30 | 25 | 30 | 101 |
30 A | 1 | 227 | MITCHELL, KYLE | 30 A | 30 | 30 | 30 | 30 | | 120 |
JRM OVERALL | 1 | 225 | TORRES, PEYTTIN | JRM 2 7-11 | 18 | 15 | 30 | 16 | 18 | 97 |
40 A | 1 | 322 | OUZTS, JORDAN | 40 A | 25 | 30 | 30 | 30 | 30 | 145 |
GIRLS 4-6 | 1 | 626 | DANIELS, JOSEE | GIRLS 4-6 | 30 | 30 | | | | 60 |
30 B | 2 | 708 | WINGO, MASON | 30 B | 14 | 25 | 25 | 18 | 25 | 107 |
40 C | 2 | 41P | GROSE III, BILLY | 40 C | 16 | 18 | 21 | 25 | | 80 |
50 B | 2 | 972 | PAPAZOGLOU, JOHN | 50 B | 25 | | | 25 | 30 | 80 |
PRO | 2 | 13AA | TUCKER, PATRICK | PRO | 15 | 18 | 13 | - | 18 | 64 |
JRM WOMEN | 2 | 135 | ROBERTSON, RHYDER | JRM WOMEN | 16 | 14 | 25 | 25 | | 80 |
30 A | 2 | 298 | WILKERSON, RICHARD | 30 A | 18 | 21 | 25 | | 25 | 89 |
PW 2 4-6 | 2 | 511 | BROWN, CANNON | PW 2 4-6 | 21 | 21 | 25 | 30 | 25 | 122 |
MAIN OVERALL | 2 | 52 | ROACH, ANTHONY | PRO-AM | 11 | | 13 | 25 | 9 | 58 |
200 B | 2 | 407 | SHORTRIDGE, IZAEAH | 200 B | | 30 | 0 | 30 | | 60 |
40 B | 2 | 832 | COLLINS, DONALD | 40 B | | | 30 | 30 | | 60 |
PRO-AM | 2 | 96 | CHAPMAN, BEN | PRO-AM | 18 | 30 | | 21 | 18 | 87 |
200 C | 2 | 14L | MOUNTS, RILEY | 200 C | 13 | 21 | 14 | 16 | 21 | 85 |
WARRIOR | 2 | 99V | DOOLEY, TRAVIS | WARRIOR | 0 | 25 | 30 | 21 | 0 | 76 |
50 A | 2 | 392 | CACCAMO, MARK | 50 A | 21 | | 18 | 25 | 25 | 89 |
30+ WOMEN | 2 | 13N | DANIELS, MEGAN | 30+ WOMEN | 30 | 30 | | | | 60 |
GIRLS 7-8 | 2 | 688 | FAIN, EMMA | GIRLS 7-8 | 18 | 18 | 21 | 25 | 21 | 103 |
JRM 2 7-11 | 2 | 239 | HOLCOMB, COALTON | JRM 2 7-11 | 30 | 16 | 25 | 25 | | 96 |
50 C | 2 | 99T | STILWELL, TONY | 50 C | 25 | 25 | 14 | | | 64 |
GIRLS 4-6 | 2 | 684 | TAYLOR, MCKINLEY | GIRLS 4-6 | 25 | 25 | | | | 50 |
200 A | 2 | 131 | POINDEXTER, CORDELL | 200 A | 30 | 25 | 25 | 25 | | 105 |
MICRO OVERALL | 2 | 411 | BROWN, RYLAND | PW 1 6-8 | 0 | 0 | 12 | 7 | 6 | 25 |
SHAFT 2 4-6 | 2 | 719 | MEEKS, EASTON | SHAFT 2 4-6 | 21 | 16 | 25 | | | 62 |
E-BIKE 4-8 | 2 | 54 | DEEL, DEEGAN | E-BIKE 4-8 | 30 | 30 | | | | 60 |
30 A | 2 | 298 | WILKERSON, RICHARD | 30 A | 18 | 21 | 25 | | 25 | 89 |
40 A | 2 | 306 | MARION, ROBERT | 40 A | 30 | | | | | 30 |
PRO WOMEN | 2 | 96X | HARDMAN, LOGAN | PRO WOMEN | 18 | 30 | | 30 | | 78 |
250 B | 2 | 519 | WINGIELD, TY | 250 B | 21 | 18 | 30 | | 12 | 81 |
PW 1 6-8 | 2 | 411 | BROWN, RYLAND | PW 1 6-8 | 18 | 21 | 30 | 21 | 25 | 115 |
30 C | 2 | 50J | THOMPSON, LOGAN | 30 C | | | 25 | 25 | 30 | 80 |
60+ | 2 | 5U | REYNOLDS, TOMMY | 60+ | | 25 | 18 | 21 | 30 | 94 |
250 C | 2 | 5H | LESTER, COLE | 250 C | 21 | 30 | 16 | 16 | 18 | 101 |
250 A | 2 | 182 | TROGOAN, SCOTT | 250 A | 15 | 21 | 21 | 25 | 30 | 112 |
50 C | 2 | 99T | STILWELL, TONY | 50 C | 25 | 25 | 14 | | | 64 |
JRM OVERALL | 2 | 239 | HOLCOMB, COALTON | JRM 2 7-11 | 30 | 16 | 25 | 25 | - | 96 |
JRM 1 7-11 | 2 | 301 | ELMORE, HUNTER | JRM 1 7-11 | 21 | 25 | | | 18 | 64 |
30+ WOMEN | 3 | 84N | TAYLOR, LANE | 30+ WOMEN | 25 | 25 | | | | 50 |
40 B | 3 | 851 | RICE, JIMMY | 40 B | 30 | | | | | 30 |
250 C | 3 | 89H | LAYMAN, RYAN | 250 C | 30 | 25 | | 18 | 13 | 86 |
200 C | 3 | 7L | PERDUE, BRAYDEN | 200 C | 25 | 16 | | 18 | | 59 |
JRM 1 7-11 | 3 | 300 | ELMORE, ETHAN | JRM 1 7-11 | 25 | 21 | | | | 46 |
MICRO OVERALL | 3 | 532 | BURNETTE, BRANTLEY | PW 2 4-6 | 0 | 0 | 10 | 4 | 5 | 19 |
JRM 2 7-11 | 3 | 278 | INGRAM, JAVION | JRM 2 7-11 | 9 | 11 | 16 | 13 | 15 | 64 |
30 B | 3 | 724 | SIEHIEN, JOEL | 30 B | 25 | 30 | | | | 55 |
GIRLS 7-8 | 3 | 619 | DEGIOVANNI, ABIFAIL | GIRLS 7-8 | 16 | 16 | 18 | 21 | 25 | 96 |
PRO | 3 | 44AA | NERO, BRANDON | PRO | | 30 | 11 | | 21 | 62 |
40 A | 3 | 300 | FRY, JUSTIN | 40 A | | | | | 25 | 25 |
PRO-AM | 3 | 66 | CACCAMO, NATHAN | PRO-AM | 15 | | 18 | 25 | 16 | 74 |
30 C | 3 | 75J | HUBBARD, JARRETT | 30 C | 25 | 18 | 11 | 13 | | 67 |
MAIN OVERALL | 3 | 114 | CRISLIP, PARKER | 200A | 0 | | 6 | 18 | 18 | 54 |
WARRIOR | 3 | 9V | HUMPHREY, LOGAN | WARRIOR | 21 | 21 | | | 30 | 72 |
60+ | 3 | 52U | HAMILTON, NEAL | 60+ | 30 | | 30 | 30 | | 90 |
E-BIKE 4-8 | 3 | 7 | AYERS, NICHOLAS | E-BIKE 4-8 | 21 | 18 | | | | 39 |
SHAFT 2 4-6 | 3 | 712 | WICK, AJ | SHAFT 2 4-6 | 25 | 21 | | | | 46 |
50 A | 3 | 357 | SMITH, JAY | 50 A | | | | 18 | 18 | 36 |
PW 1 6-8 | 3 | 418 | LAWHORNE, RYDER | PW 1 6-8 | 13 | 15 | 21 | | 18 | 67 |
GIRLS 4-6 | 3 | 613 | DANIELS, KALLIE | GIRLS 4-6 | 21 | 21 | | | | 42 |
50 C | 3 | 51T | PUPPURA, DAVID | 50 C | | | | 30 | 30 | 60 |
50 B | 3 | 902 | LEE, JOHN | 50 B | 18 | | 30 | | 25 | 73 |
250 A | 3 | 156 | LESTER, TYLER | 250 A | 18 | 18 | 25 | | | 61 |
PRO WOMEN | 3 | 52X | WATTS, RACHEL | PRO WOMEN | 25 | | | | 30 | 55 |
30 A | 3 | 226 | PRITT, JESS | 30 A | 15 | 16 | | | 30 | 61 |
50 C | 3 | 51T | PUPPURA, DAVID | 50 C | | | | 30 | 30 | 60 |
200 A | 3 | 141 | LAMBERT, ASHTON | 200 A | 18 | | | 21 | | 39 |
200 B | 3 | 418 | HANSEN, HUNTER | 200 B | 9 | 21 | 25 | | 0 | 55 |
250 B | 3 | 512 | BELCHER, JACOB | 250 B | 25 | 25 | | 30 | | 80 |
30 A | 3 | 226 | PRITT, JESS | 30 A | 15 | 16 | | | 30 | 61 |
JRM WOMEN | 3 | 145 | ROBERTSON, PEYTON | JRM WOMEN | 21 | 15 | 0 | 30 | | 66 |
JRM OVERALL | 3 | 228 | POINDEXTER, KAYDEN | JRM 2 7-11 | 14 | 7 | 21 | 14 | - | 56 |
40 C | 3 | 7P | BROWN, JEREMY | 40 C | 21 | 30 | | | 25 | 76 |
PW 2 4-6 | 3 | 503 | BLANKENSHIP, KAISON | PW 2 4-6 | 25 | 18 | 21 | 21 | | 85 |
JRM OVERALL | 4 | 248 | CLARY, JACE | JRM 2 7-11 | 21 | - | - | 13 | 21 | 55 |
200 A | 4 | 118 | DAVIS, CHASE | 200 A | 25 | | | | | 25 |
200 B | 4 | 444 | REYNOLDS, NATHAN | 200 B | 25 | | | | 30 | 55 |
PRO | 4 | 15AA | BROWN, COLTON | PRO | 10 | 25 | 12 | 0 | | 47 |
JRM 2 7-11 | 4 | 228 | POINDEXTER, KAYDEN | JRM 2 7-11 | 14 | 12 | 21 | 15 | | 62 |
PRO WOMEN | 4 | 11X | SHEETS, GRACIE | PRO WOMEN | 0 | | 30 | | | 30 |
30+ WOMEN | 4 | 3N | SHIFFLETT, SUMMER | 30+ WOMEN | 18 | | | | | 18 |
250 A | 4 | 158 | FITZGERALD, CHASE | 250 A | 30 | 30 | | | | 60 |
30 B | 4 | 714 | KITE, BRIAN | 30 B | 13 | 21 | 18 | | | 52 |
JRM 1 7-11 | 4 | 309 | PERKINS, KNOXX | JRM 1 7-11 | | | | | 30 | 30 |
50 B | 4 | 946 | MCGUFFIN, DENNIS | 50 B | 15 | 30 | | | 18 | 63 |
40 C | 4 | 54P | LAWERENCE, JASON | 40 C | 18 | 25 | 25 | 0 | | 68 |
GIRLS 7-8 | 4 | 603 | MEEKS, ELSIE | GIRLS 7-8 | 25 | 25 | 30 | | | 80 |
50 C | 4 | 7T | HILLAMN, MARTY | 50 C | 14 | | 21 | | | 35 |
60+ | 4 | 44U | CARMICHAEL, CHRIS | 60+ | 18 | 30 | | 25 | | 73 |
30 A | 4 | 274 | TAYLOR, BRANDON | 30 A | 25 | 25 | | | | 50 |
E-BIKE 4-8 | 4 | 56 | THOMAS, DEACON | E-BIKE 4-8 | | 21 | | | | 21 |
250 C | 4 | 54H | WILSON, CHASE | 250 C | 15 | 18 | 14 | 13 | 11 | 71 |
200 C | 4 | 54L | LAWRENCE, JAYDEN | 200 C | 12 | 18 | 12 | 0 | 16 | 58 |
SHAFT 2 4-6 | 4 | 706 | GOFF, MAVERICK | SHAFT 2 4-6 | | | | | 30 | 30 |
50 A | 4 | 367 | GWYN, KEVIN | 50 A | | 30 | | | | 30 |
40 A | 4 | 328 | TAYLOR, CHRIS | 40 A | | 25 | | | | 25 |
30 A | 4 | 274 | TAYLOR, BRANDON | 30 A | 25 | 25 | | | | 50 |
MAIN OVERALL | 4 | 13AA | TUCKER, PATRICK | PRO | 15 | | 5 | - | 16 | 54 |
PRO-AM | 4 | 55 | ANDERSON, RUSSEL | PRO-AM | 16 | 21 | 16 | | | 53 |
PW 2 4-6 | 4 | 538 | TOLLIVER, RYDER | PW 2 4-6 | | 15 | 18 | 16 | 21 | 70 |
250 B | 4 | 516 | ONEAL, JOSEPH | 250 B | 16 | 16 | 25 | 18 | 16 | 91 |
40 B | 4 | 859 | PUCKETT, CHRIS | 40 B | | 30 | | | | 30 |
50 C | 4 | 7T | HILLAMN, MARTY | 50 C | 14 | | 21 | | | 35 |
30 C | 4 | 8J | HARTER, DEVYN | 30 C | 21 | 25 | 21 | | | 67 |
JRM WOMEN | 4 | 117 | DANIELS, SADIE | JRM WOMEN | 30 | 30 | | | | 60 |
MICRO OVERALL | 4 | 511 | BROWN, CANNON | PW 2 4-6 | 0 | 0 | 7 | 5 | 1 | 13 |
WARRIOR | 4 | 63V | DEES, ALEXANDER | WARRIOR | | 30 | | 18 | | 48 |
PW 1 6-8 | 4 | 410 | PERKINS, NASH | PW 1 6-8 | 15 | 18 | | | 21 | 54 |
50 A | 5 | 388 | MUTER, BRAD | 50 A | 30 | | | | | 30 |
40 B | 5 | 876 | WAYNE, CHRIS | 40 B | | | | | 25 | 25 |
50 C | 5 | 9T | WILSON, JT | 50 C | | | 30 | | | 30 |
250 C | 5 | 14H | MCCROSLEY, COLE | 250 C | 25 | | 21 | | | 46 |
40 C | 5 | 74P | NEWSOME, JD | 40 C | 14 | | | 18 | 16 | 48 |
WARRIOR | 5 | 11V | RODGERS, NICHOLAS | WARRIOR | 16 | 15 | | | | 31 |
JRM 1 7-11 | 5 | 310 | CAMPBELL, HARPER | JRM 1 7-11 | | | | | 25 | 25 |
JRM WOMEN | 5 | 179 | TURNER, ZOEY | JRM WOMEN | | 25 | | | 30 | 55 |
PW 1 6-8 | 5 | 443 | DAY, ALEX | PW 1 6-8 | 21 | 25 | | | | 46 |
PRO WOMEN | 5 | 77X | LUNN, ASHLEY | PRO WOMEN | 0 | | 21 | | | 21 |
GIRLS 7-8 | 5 | 627 | BROWN, LANEY | GIRLS 7-8 | 21 | 21 | | | 30 | 72 |
JRM 2 7-11 | 5 | 248 | CLARY, JACE | JRM 2 7-11 | 21 | | | 14 | 25 | 60 |
JRM OVERALL | 5 | 226 | FREEMAN, CANON | JRM 2 7-11 | | | - | 30 | 25 | 55 |
200 A | 5 | 127 | BISHOP, ASHTON | 200 A | | 21 | | | | 21 |
50 B | 5 | 901 | HUMPHREY, STEVEN | 50 B | | | | 30 | 16 | 46 |
MICRO OVERALL | 5 | 98 | WILKERSON, COLE | E-BIKE 4-8 | 0 | 0 | 11 | - | 2 | 13 |
250 A | 5 | 199 | PENN, SKYLAR | 250 A | 25 | | | | | 25 |
30 B | 5 | 744 | RANDOLPH, DOUGLAS | 30 B | 30 | | | | 21 | 51 |
PRO | 5 | 11AA | BLAYLOCK, JUSTUS | PRO | 12 | 16 | 14 | | | 42 |
PW 2 4-6 | 5 | 583 | SMITH, GAVIN | PW 2 4-6 | | 30 | | | | 30 |
30 A | 5 | 299 | CARDILLO, RICHARD | 30 A | 21 | 18 | | | | 39 |
60+ | 5 | 4U | HARLEY, DARRELL | 60+ | | 16 | | 16 | 21 | 53 |
MAIN OVERALL | 5 | 44AA | NERO, BRANDON | PRO | - | | 0 | - | 21 | 51 |
200 C | 5 | 50L | CACERES, AIDEN | 200 C | 21 | | | 25 | | 46 |
30 A | 5 | 299 | CARDILLO, RICHARD | 30 A | 21 | 18 | | | | 39 |
30 C | 5 | 49J | SWANSON, ZACHARY | 30 C | 9 | 21 | | 16 | 16 | 62 |
SHAFT 2 4-6 | 5 | 798 | WILLIS, JAMES | SHAFT 2 4-6 | | 30 | | | | 30 |
50 C | 5 | 9T | WILSON, JT | 50 C | | | 30 | | | 30 |
200 B | 5 | 414 | YATES, NICHOLAS | 200 B | 10 | 25 | | | | 35 |
40 A | 5 | 340 | BISHOP, SAM | 40 A | 21 | | | | | 21 |
PRO-AM | 5 | 72 | GROSS, WESLEY | PRO-AM | | 25 | 21 | | | 46 |
250 B | 5 | 502 | HUMPHREY, STEVEN II | 250 B | | | | 25 | 30 | 55 |
40 B | 6 | 810 | DAVIS, CARLTON | 40 B | 21 | | | | | 21 |
PRO WOMEN | 6 | 33X | REYNOLDS, JOANNA | PRO WOMEN | 21 | | | | | 21 |
JRM OVERALL | 6 | 209 | PERKINS, KNOXX | JRM 2 7-11 | 16 | 30 | | | | 46 |
MAIN OVERALL | 6 | 227 | MITCHELL, KYLE | 30+ A | 7 | | 10 | 16 | - | 49 |
50 C | 6 | 31T | CREPEAU, RAY | 50 C | 30 | | | | | 30 |
PW 2 4-6 | 6 | 500 | STEPHENSON, WYATT | PW 2 4-6 | | | | | 18 | 18 |
200 C | 6 | 25L | TORRES, TRISTIN | 200 C | | | 21 | 15 | | 36 |
200 A | 6 | 121 | MORRIS, WALKER | 200 A | 16 | | | | | 16 |
200 B | 6 | 494 | MCCULLOUGH, RYLAND | 200 B | 30 | | | | | 30 |
WARRIOR | 6 | 17V | NICK, HARDY | WARRIOR | | | | 30 | | 30 |
40 C | 6 | 99P | SHUMATE, SAMUEL | 40 C | | | 16 | 21 | | 37 |
30 A | 6 | 294 | DANIELS, ZACH | 30 A | 16 | 15 | | | | 31 |
GIRLS 7-8 | 6 | 673 | GROSS, BRYNNLEE | GIRLS 7-8 | | 0 | | | | 0 |
50 B | 6 | 975 | DESANTIS, JOHN | 50 B | 13 | 25 | | | | 38 |
JRM 2 7-11 | 6 | 226 | FREEMAN, CANON | JRM 2 7-11 | | | | 30 | 30 | 60 |
50 C | 6 | 31T | CREPEAU, RAY | 50 C | 30 | | | | | 30 |
PW 1 6-8 | 6 | 415 | MOORE, MASON | PW 1 6-8 | 14 | 14 | | | | 28 |
JRM 1 7-11 | 6 | 324 | STEPHENSON, WESTON | JRM 1 7-11 | | | | | 21 | 21 |
250 A | 6 | 175 | GORDON, KYLE | 250 A | | | | | 21 | 21 |
PRO-AM | 6 | 50 | BARGER, BRANDON | PRO-AM | 0 | 15 | | | 25 | 40 |
250 C | 6 | 66H | SELZLER, MICHAEL | 250 C | | | 13 | 15 | 14 | 42 |
JRM WOMEN | 6 | 184 | TAYLOR, RYLEIGH | JRM WOMEN | 15 | 16 | | | | 31 |
30 C | 6 | 18J | MULLINS, SETH | 30 C | | | 30 | 21 | | 51 |
30 B | 6 | 701 | RALOSKY, EVAN | 30 B | | | 21 | 21 | | 42 |
PRO | 6 | 42AA | THOMAS, JACOB | PRO | 9 | | 15 | | 16 | 40 |
60+ | 6 | 9U | WOOD, STEVEN | 60+ | 16 | 21 | | | | 37 |
250 B | 6 | 530 | WALTER, JANNEY | 250 B | 11 | 10 | 18 | 14 | | 53 |
MICRO OVERALL | 6 | 440 | FRAZIER, HAMPTON | PW 1 6-8 | 13 | 0 | | | | 13 |
| | | | | | | | | | |
bottom of page